Team & Events Calendar
| Thursday 01 January 2026 | ||
|---|---|---|
| Racketball | 09:20 - 10:40 | Squash Court 1, Squash Court 2, Squash Court 3 |
| Friday 02 January 2026 | ||
| Club Night | 16:40 - 20:40 | Squash Court 2, Squash Court 3 |
| Junior Coaching | 18:00 - 19:20 | Squash Court 1, Squash Court 2, Squash Court 3 |
| Saturday 03 January 2026 | ||
| Club Closed | 08:00 - 08:40 | Squash Court 1, Squash Court 2, Squash Court 3 |
| Sunday 04 January 2026 | ||
| Club Closed | 08:00 - 08:40 | Squash Court 1, Squash Court 2, Squash Court 3 |
| Junior Coaching | 09:20 - 10:40 | Squash Court 1, Squash Court 2, Squash Court 3 |
| Monday 05 January 2026 | ||
| Development Team match | 19:20 - 21:20 | Squash Court 2, Squash Court 3 |
| Friday 09 January 2026 | ||
| 1st Team Match | 19:20 - 21:20 | Squash Court 2, Squash Court 3 |
| Friday 16 January 2026 | ||
| 2nd Team Match | 19:20 - 21:20 | Squash Court 2, Squash Court 3 |
| Wednesday 21 January 2026 | ||
| 3rd Team Match | 19:20 - 21:20 | Squash Court 2, Squash Court 3 |
| Monday 26 January 2026 | ||
| 5th Team Match | 19:20 - 21:20 | Squash Court 2, Squash Court 3 |
